Core Features | Pro Site |
---|---|
Number of products | 10 |
Number of product categories | 2 |
Storage | Unlimited |
Bandwidth | Unlimited |
Key Differentiation | |
Facebook storefront | - |
Social promotion features | - |
Inventory tracking | - |
Stock control for options and product combos | - |
e-Goods | - |
e-Goods download protection | - |
Discount coupons | - |
API support | - |
iPhone application for managing orders | - |
"Wishlist" | - |
Export to marketplaces | - |
Volume discounts and multi-tier prices | - |
Discounts for client groups | - |
POS integration (coming soon) | - |
Shopping Experience | |
Adaptive storefront widget - desktop, tablet, mobile) | ✓ |
Favorites / Wishlist | - |
Single product widgets | ✓ |
Products already in cart are marked in product list, making shopping easier | ✓ |
Real-time shipping estimates based on client IP | ✓ |
Client can create profile or checkout without creating profile (configurable) | ✓ |
Address book for client with profiles | ✓ |
Media rich category and product descriptions | ✓ |
Accept the Terms and Conditions before ordering | ✓ |
Next / Previous product navigation links | ✓ |
Storefront for old feature phones | ✓ |
Automatic price adjustment of product options | ✓ |
Fast content delivery CDN | ✓ |
Catalog Management | |
Built-on storefront translations | 45 |
Built-on backend translations | 15 |
Inventory tracking | - |
Onboarding wizard | ✓ |
Product options (dropdown, radio buttons, text, date picker, file, checkboxes) | ✓ |
Stock control for options & product combinations | - |
Clients can attach files to orders | - |
Image gallery | Unlimited |
WYSIWYG editor for HTML product descriptions | - |
Automatic thumbnail generation with image sharpening | ✓ |
Product can be in more than one category | ✓ |
Product types and attributes | ✓ |
Multi-currency suppport | ✓ |
Shipping and Tax | |
Delivery zones | Unlimited |
Shipping configuration wizard | ✓ |
Flexible configurable Shipping / Tax zones, rates, and rules | ✓ |
Real-time shipping quotes for UPS, USPS, FedEx, Canada Post, EMS, Russian Post, Correios, and Australia Post | ✓ |
Use real-time quotes without setting account with carrier | ✓ |
Real-time shipment tracking | ✓ |
Promotions | |
Discounts coupons | - |
Volume discounts and multi-tier prices | - |
Sale and promotions price | - |
Discounts for client groups | - |
Facebook Like buttons | - |
Facebook comments | - |
Share purchase on Facebook, Twitter | - |
Share product on Facebook, Pinterest, Twitter, Google+, Twitter | - |
Ask friends | - |
Basic affiliate features | - |
Integrations | |
Free Facebook integration app | - |
Remarketing with Google Analytics | - |
Google Shopping Feeds | - |
Shopzilla (+Bizrate) Feeds | - |
eBay Shopping Feeds (Shopping.com) | - |
Amazon Products Ads | - |
PriceGrabber Feeds | - |
Yahoo.com Shopping Feeds | - |
Yandex.Market Feed | - |
Nextag Comparison Platform Feeds | - |
Wordpress native connection plugin | ✓ |
Joomia native connection plugin | ✓ |
Drupal native connection plugin | ✓ |
APS 2.0 package for Parallels Automation | ✓ |
User Experience | |
Interactive Onboarding Wizard | ✓ |
API Support | |
JavaScript API | ✓ |
Single Sign-On API | - |
Product API | - |
Order API | - |
Instant Order Notification API | - |
Custom Payment Gateways API | - |
Orders | |
Customizable email notifications | ✓ |
Order history for clients and administrator | ✓ |
Order email notifications to multiple recipients | ✓ |
Track payment and shipping status | ✓ |
Client IP in order details | - |
Warning if IP is different from billing country | - |
View unfinished orders | - |
Invoice printiing | ✓ |
Bulk Invoice printiing | - |
Order comments field | ✓ |
Configurable min/ max order amount limits | - |
Tracking coder on "Thank you for your order" page | - |
Low stock notificaion | ✓ |
Set next order number | - |
Mobile POS Solution | |
Access product catalog and take orders on Ecwid App | - |
Inventory sync between smartphone and web store | - |
Swipe and mobile wallet payments powered by PayPal Here | - |
Data Management | |
CSV export for order, product and client data | - |
CSV import for product data | ✓ |
Configurable measurement units, date / time formats, and currency symbol | ✓ |
Store Design Customization | |
Customizable CSS design schemes | ✓ |
SEO | |
Native AJAX indexing | - |
Sitemap.xml submission to Google, Bing, Ask for category pages | ✓ |
Payment Options | |
PayPal Standard, PayPal Express Checkout, PayPal Advanced and PayPal Payflow Link, PayPal Payments Pro Hosted, PayPal Bill Me Later | ✓ |
Square | ✓ |
Stripe | ✓ |
Transfirst | - |
Authorize.Net SIM | - |
American Express Payment Gateway | - |
ClickAndBuy | - |
Pag Seguro | - |
Moneris SELECT plus (Hosted Paypage) | - |
First Data Global Gateway e4 | - |
Beansstream (Hosted Payment Form) | - |
eWAY (Hosted Payment Form) | - |
2Checkout | - |
Network Merchants | - |
e-Path | - |
Robokassa (Webmoney, Yandex.Money, etc) | - |
QIWI | - |
Sage Pay UK | - |
Sage Exchange US | - |
PayJunction | - |
iDEAL (via Mobile) | - |
MultiSafepay (iDEAL, credit cards, Giropay, DIRECTebanking, etc) | - |
Paytrail (former Suomen Verkkomaksut Oy) | - |
iPAY 88 | - |
PayOnline System | - |
Virtual Cart Services | - |
Bancomer | - |
Realex Payments / Global Iris | - |
PayLeap | - |
iPayment | - |
PayU: India | - |